<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Workouts for Women</title>
	<atom:link href="http://bestworkoutsforwomen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestworkoutsforwomen.com</link>
	<description>Lean how to do the best workouts for women.</description>
	<lastBuildDate>Wed, 12 Aug 2009 00:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strength Training Statistics For Women</title>
		<link>http://bestworkoutsforwomen.com/strength-training-statistics-for-women/</link>
		<comments>http://bestworkoutsforwomen.com/strength-training-statistics-for-women/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:45:20 +0000</pubDate>
		<dc:creator>workoutsforwomen</dc:creator>
				<category><![CDATA[Gym Workouts]]></category>
		<category><![CDATA[American Adults]]></category>
		<category><![CDATA[Average Women]]></category>
		<category><![CDATA[Balanced Diet]]></category>
		<category><![CDATA[Bone Density]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Risk]]></category>
		<category><![CDATA[Favorite Foods]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Gain Size]]></category>
		<category><![CDATA[High Intensity Training]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Increase Metabolism]]></category>
		<category><![CDATA[Ldl]]></category>
		<category><![CDATA[Lifting Weights]]></category>
		<category><![CDATA[Muscle Building]]></category>
		<category><![CDATA[Muscle Hypertrophy]]></category>
		<category><![CDATA[Preventative Medicine]]></category>
		<category><![CDATA[Spinal Bone]]></category>
		<category><![CDATA[Strength Training Workouts]]></category>
		<category><![CDATA[Workouts For Women]]></category>

		<guid isPermaLink="false">http://bestworkoutsforwomen.com/?p=76</guid>
		<description><![CDATA[Because I want to always keep you motivated and ready to have the best workouts for women (duh) here are some fun facts on women&#8217;s strength training plus some other things I think are worthy of your reading!

It takes just 2 weeks of high intensity training to increase metabolism significantly.
30 min to 2 hours of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Because I want to always keep you motivated and ready to have the best workouts for women (duh) here are some fun facts on women&#8217;s strength training plus some other things I think are worthy of your reading!</p>
<div class="wp-caption alignright" style="width: 200px">
	<img title="strength training statistics for womens strength fitness" src="http://weightlifting365.com/uploaded_images/weight-lifting-for-women-714832.jpg" alt="Pick up some weights today!" width="200" height="250" />
	<p class="wp-caption-text">Pick up some weights today!</p>
</div>
<ul>
<li><span style="color: #0000ff;">It takes just 2 weeks of high intensity training to increase metabolism significantly.</span></li>
<li><span style="color: #0000ff;">30 min to 2 hours of exercise per day can cut breast cancer risk by 1/3&#8230;<br />
</span></li>
<li><span style="color: #0000ff;">73% of Americans say they don&#8217;t want a more balanced diet because they don&#8217;t want to give up their favorite foods</span></li>
<li><span style="color: #0000ff;">Recent study in Preventative Medicine showed that just lifting weights for<strong> four weeks</strong> caused a 3% drop in cholesterol&#8230; 5% in LDL</span></li>
<li><span style="color: #0000ff;">By 2030 its estimated that <strong>83% of American adults will be overweight or obese</strong></span></li>
<li><span style="color: #0000ff;">Without cutting out any calories, the average women can decrease her body fat by <strong>3% in just 10 weeks</strong> (this may sound like a small number, but 3% is quite significant).</span></li>
<li><span style="color: #0000ff;">women typically don&#8217;t gain size from strength training because women have<strong> 10 to 30 times fewer</strong> muscle building hormones that cause muscle hypertrophy than men.</span></li>
<li><span style="color: #0000ff;">Increase spinal bone density by <strong>13% in just 6 months</strong> with strength training</span></li>
<li><span style="color: #0000ff;">Americans are spending more than $150 million on products related to weight loss. Interestingly, most of these products have no medical backing and little to show by way of proven results.<br />
</span></li>
<li><strong><span style="color: #0000ff;">Only 21% of women partake in strength training workouts</span></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bestworkoutsforwomen.com/strength-training-statistics-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Nutrition Can Change In Minutes</title>
		<link>http://bestworkoutsforwomen.com/how-your-nutrition-can-change-in-minutes/</link>
		<comments>http://bestworkoutsforwomen.com/how-your-nutrition-can-change-in-minutes/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 12:54:53 +0000</pubDate>
		<dc:creator>workoutsforwomen</dc:creator>
				<category><![CDATA[Exercises For Women]]></category>
		<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Homemade Ice Cream]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Natural Peanut Butter]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Olive Bread]]></category>
		<category><![CDATA[Philidelphia]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Souffle]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[What The Heck]]></category>

		<guid isPermaLink="false">http://bestworkoutsforwomen.com/?p=74</guid>
		<description><![CDATA[We are on vacation right now visiting family in Philidelphia, it&#8217;s been great so far except for one thing&#8230; within minutes of walking in the door I was informed that the diet I am so used to will pretty much go out the window this week&#8230; BOO.
It&#8217;s not terrible but when you are used to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We are on vacation right now visiting family in Philidelphia, it&#8217;s been great so far except for one thing&#8230; within minutes of walking in the door I was informed that the diet I am so used to will pretty much go out the window this week&#8230; BOO.</p>
<p>It&#8217;s not terrible but when you are used to eating a certain way, and I am used to a very clean diet then little changes throw my body off. What the heck am I talking about?</p>
<p>Well, I have no protein so my normal breakfast is out the door. No whey souffle for me, its all about Grapenuts.</p>
<p>Desserts, we don&#8217;t want to hurt our hosts feelings even though they do know we don&#8217;t eat lots of sweets but after dinner we were taken for a walk to get homemade ice cream, sure it was good but as I am typing my stomach is yelling at me.</p>
<p>And lots of other changes- different breads, no organic all-natural peanut butter, no skim milk, but what we do have is a great line up of meals! This is my week to relax and I have decided to stop worrying and just enjoy the olive bread (awesome by the way) and the carb filled breakfasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestworkoutsforwomen.com/how-your-nutrition-can-change-in-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Workout Flop Today</title>
		<link>http://bestworkoutsforwomen.com/my-workout-flop-today/</link>
		<comments>http://bestworkoutsforwomen.com/my-workout-flop-today/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:47:30 +0000</pubDate>
		<dc:creator>workoutsforwomen</dc:creator>
				<category><![CDATA[Gym Workouts]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Lighter Days]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Standstill]]></category>
		<category><![CDATA[Third Attempt]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://bestworkoutsforwomen.com/?p=72</guid>
		<description><![CDATA[I did not have a good day in the gym. I don&#8217;t know if I am just tired or what the deal is. But when it came time to do my walking lunges/good morning superset I couldn&#8217;t clean the bar to get it behind my head!
The thing is it&#8217;s the same weight I have been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I did not have a good day in the gym. I don&#8217;t know if I am just tired or what the deal is. But when it came time to do my walking lunges/good morning superset I couldn&#8217;t clean the bar to get it behind my head!</p>
<p>The thing is it&#8217;s the same weight I have been doing for a week with my g&#8217;mornings so there was no excuse. After the third attempt I just improvised instead of putting myself at risk for injury. The rest of the workout went by fine.</p>
<p>It pisses me off when I have days like this because I make sure that each workout is improved from the last. Whether that means 1 more rep, 5 more lbs or a combination. I just felt like I was at a standstill with the barbbell and no matter how much I gave it the stare it came out winning.</p>
<p>I also think it&#8217;s my body telling me to chill out. I am so glad its Friday so I can rest and get up to speed for Monday. And after next week my body can look forward to a few days off or atleast lighter days as I will be on vacation!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestworkoutsforwomen.com/my-workout-flop-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Interval Training Workouts For Women</title>
		<link>http://bestworkoutsforwomen.com/the-best-interval-training-workouts-for-women/</link>
		<comments>http://bestworkoutsforwomen.com/the-best-interval-training-workouts-for-women/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:58:13 +0000</pubDate>
		<dc:creator>workoutsforwomen</dc:creator>
				<category><![CDATA[Cardio Workouts]]></category>
		<category><![CDATA[Exercises For Women]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[High Intensity Interval Training]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Recovery Speed]]></category>
		<category><![CDATA[Speed Light]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Steady State]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Workouts For Women]]></category>

		<guid isPermaLink="false">http://bestworkoutsforwomen.com/?p=68</guid>
		<description><![CDATA[My cardio of choice is interval training; or HIIT (High Intensity Interval Training). It&#8217;s great for blasting calories&#8230; blasting a lot of calories; burning fat and keeping your muscle right where you want it. Which isn&#8217;t what I can say for the typical steady state endurance cardio which burns your muscle away to keep you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My cardio of choice is interval training; or HIIT (High Intensity Interval Training). It&#8217;s great for blasting calories&#8230; blasting a lot of calories; burning fat and keeping your muscle right where you want it. Which isn&#8217;t what I can say for the typical steady state endurance cardio which burns your muscle away to keep you going.</p>
<p>Just one idea&#8230; 2.5 hours of interval cardio workouts for women is equivalent to 10.5 hours of steady state (going the same speed) cardio. I don&#8217;t know about you but I have a life! I am all about the 2.5.</p>
<h3><span style="color: #008080;">So here&#8217;s the interval I did yesterday that killed me&#8230;</span></h3>
<p>Min 1-3 warm-up with light jog</p>
<p>Min 3-4 recovery speed (light running pace 4.4-6.0 on treadmill).</p>
<p>Min 4-5 Sprint (run as fast as possible)</p>
<p>Min 5-6 recovery job</p>
<p>Min 6-7 Sprint</p>
<p>Keep this pattern up until you reach 20 minutes then walk or slow jog for 5 minutes of cool down.</p>
<p>And trust me&#8230; you&#8217;ll sweat, your legs will ache and your abs will be sore the next day!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestworkoutsforwomen.com/the-best-interval-training-workouts-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid Workouts For Women</title>
		<link>http://bestworkoutsforwomen.com/pyramid-workouts-for-women/</link>
		<comments>http://bestworkoutsforwomen.com/pyramid-workouts-for-women/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:18:01 +0000</pubDate>
		<dc:creator>workoutsforwomen</dc:creator>
				<category><![CDATA[Muscle Training]]></category>
		<category><![CDATA[1o]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fibers]]></category>
		<category><![CDATA[Heavy Weight]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Muscle Size]]></category>
		<category><![CDATA[Plateau]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[Strength Gains]]></category>
		<category><![CDATA[Urge]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workouts For Women]]></category>

		<guid isPermaLink="false">http://bestworkoutsforwomen.com/?p=65</guid>
		<description><![CDATA[If you&#8217;re tired of just walking in to the gym and doing the same old 3 sets of 1o exercises then change it up! You should be changing it up every 4 weeks anyways to keep your body changing and fitting it&#8217;s urge to plateau.
Pyramid workouts are great for a change. It&#8217;s one of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re tired of just walking in to the gym and doing the same old 3 sets of 1o exercises then change it up! You should be changing it up every 4 weeks anyways to keep your body changing and fitting it&#8217;s urge to plateau.</p>
<p>Pyramid workouts are great for a change. It&#8217;s one of the best workotus for women that is directed to strength gains.</p>
<div id="attachment_66" class="wp-caption alignright" style="width: 255px">
	<img class="size-full wp-image-66" title="pyramid workout for women" src="http://bestworkoutsforwomen.com/wp-content/uploads/2009/07/pyramid.jpg" alt="Pyramid Workouts Kick Butt!" width="255" height="169" />
	<p class="wp-caption-text">Pyramid Workouts Kick Butt!</p>
</div>
<p>Sure you&#8217;ll burn fat and gain some muscle size but the biggest benefit is the amount of weight you will be able to lift after 4 weeks.</p>
<h3><span style="color: #008080;">What Is A Pyramid Workout? </span></h3>
<p>Yes, it is still 3 sets of an exercise but each set is at a different intensity. The first set should be a lighter weight which you can do for 8-10 reps (no more than 10), then rest and move the weight up so you can only preform 6-8 reps, rest and move up AGAIN&#8230; performing the final set at a heavy weight only hitting 4-6 reps.</p>
<p>If you can reach the upper part of the rep scale then that is a indicator that it&#8217;s time to up the weight to really push and get better gains in the gym.</p>
<p>This isn&#8217;t the only way for pyramids, you can also go backwards&#8230; from the heavier, more intense set back to the third being the lower weight. I prefer this because you get the harder part done with but when you get to that last set you still have to push yourself rediculously because your fibers are exhausted!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestworkoutsforwomen.com/pyramid-workouts-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Nutrition Labels&#8230; Is It Important?</title>
		<link>http://bestworkoutsforwomen.com/reading-nutrition-labels-is-it-important/</link>
		<comments>http://bestworkoutsforwomen.com/reading-nutrition-labels-is-it-important/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:20:55 +0000</pubDate>
		<dc:creator>workoutsforwomen</dc:creator>
				<category><![CDATA[Nutrition Info]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[Escpecially]]></category>
		<category><![CDATA[High Fructose Corn Syrup]]></category>
		<category><![CDATA[Hotdogs]]></category>
		<category><![CDATA[Low Sodium]]></category>
		<category><![CDATA[Lunch Meats]]></category>
		<category><![CDATA[Nasty Words]]></category>
		<category><![CDATA[Nitrides]]></category>
		<category><![CDATA[Nutrition Calories]]></category>
		<category><![CDATA[Nutrition Habits]]></category>
		<category><![CDATA[Nutrition Labels]]></category>
		<category><![CDATA[Preservatives]]></category>
		<category><![CDATA[Processed Meats]]></category>
		<category><![CDATA[Reading Labels]]></category>
		<category><![CDATA[Saturated Fats]]></category>
		<category><![CDATA[Serving Size]]></category>
		<category><![CDATA[Trans Fats]]></category>
		<category><![CDATA[White Stuff]]></category>
		<category><![CDATA[Whole Grains]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://bestworkoutsforwomen.com/?p=63</guid>
		<description><![CDATA[Heck yea knowing how to read nutrition labels is important escpecially of you are trying to eat healthy, live healthy and look amazing! It doesn&#8217;t just take having the best workouts&#8230; it&#8217;s also about the best nutrition.
There is not denying the fact that the women that follow great nutrition habits AND have great workouts look [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Heck yea knowing how to read nutrition labels is important escpecially of you are trying to eat healthy, live healthy and look amazing! It doesn&#8217;t just take having the best workouts&#8230; it&#8217;s also about the best nutrition.</p>
<div class="wp-caption alignright" style="width: 290px">
	<img title="Nutrition Labels" src="http://easyweightlosspro.org/wp-content/uploads/2009/01/nutritionlabel.jpg" alt="Reading Nutrition Labels" width="290" height="521" />
	<p class="wp-caption-text">Reading Nutrition Labels</p>
</div>
<p>There is not denying the fact that the women that follow great nutrition habits AND have great workouts look the best! And I can pretty much guarantee that these ladies look at nutrition labels when they shop.</p>
<p>Reading labels really takes practice. You don&#8217;t want to stand around the store staring a the back of a box of cereal, not really know where to look for certain things or what to look for. But once you get the hang of it you&#8217;ll just glance and know if it&#8217;s a good item or a put back item.</p>
<p><strong>Ok&#8230; so what should you look for on nutrition labels? </strong></p>
<p><span style="color: #ff00ff;"><span style="text-decoration: underline;">Calories</span></span> (don&#8217;t go crazy here though, but keep it reasonable)</p>
<p><span style="color: #ff00ff;"><span style="text-decoration: underline;">Serving size</span></span>&#8230; if it&#8217;s 500 calories and there is 2 servings but you know you would eat the entire item then that&#8217;s potentionall 1000 calories and that means a NO GO!</p>
<p><span style="color: #ff00ff;"><span style="text-decoration: underline;">Fats</span></span>&#8230; Mostly check to see for transfat and saturated fats. Go with the items with ZERO trans (or if it has hydrogentated listed in the first few ingredients that is a red light for trans fats) and choose the item with the least amount of saturated.</p>
<p><span style="color: #ff00ff;"><span style="text-decoration: underline;">Carbs</span></span>&#8230; but only if you&#8217;re counting them is this important. Just make sure you&#8217;re choosing whole grains and complex carbs. No sugary white stuff.</p>
<p><span style="color: #ff00ff;"><span style="text-decoration: underline;">Sodium</span></span>&#8230; keep it low, sodium is responsible for adding a puffiness to you. Keep it under 2400 mg of sodium per day, or about 1 teaspoon of salt.</p>
<p><span style="color: #ff00ff;"><span style="text-decoration: underline;">Ingredients</span></span>&#8230; Say no if you see these nasty words/phrases&#8230; high-fructose corn syrup; hydrogenated fat or oil; nitrides (found in processed meats like hotdogs and lunch meats) and pretty much any other words that you can&#8217;t pronounce (meaning it is processed and has preservatives and chemicals added).</p>
<p>To get you ready and comfortable for shopping I suggest grabbing a few items out of your pantry and practing on these nutrition labels to get a feel of what it is you need to pay attention to!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestworkoutsforwomen.com/reading-nutrition-labels-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Hurt So Bad!</title>
		<link>http://bestworkoutsforwomen.com/i-hurt-so-bad/</link>
		<comments>http://bestworkoutsforwomen.com/i-hurt-so-bad/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:13:23 +0000</pubDate>
		<dc:creator>workoutsforwomen</dc:creator>
				<category><![CDATA[Muscle Training]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Calves]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[Full Body Workout]]></category>
		<category><![CDATA[Pain In The Butt]]></category>
		<category><![CDATA[Splits]]></category>
		<category><![CDATA[Triceps]]></category>

		<guid isPermaLink="false">http://bestworkoutsforwomen.com/?p=61</guid>
		<description><![CDATA[I changed up my workout this week to be a full body workout, and I went from lifting 4 days a week to lifting 3 days a week. The end result from my change?
My ass is killing me! As are my calves and my triceps&#8230; basically I just hurt all over! At least when I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I changed up my workout this week to be a full body workout, and I went from lifting 4 days a week to lifting 3 days a week. The end result from my change?</p>
<p>My ass is killing me! As are my calves and my triceps&#8230; basically I just hurt all over! At least when I was doing upper/lower body splits it was just one region of my body in pain but now it&#8217;s total body pain!</p>
<p>It&#8217;s worth it though because I know i zapped a ton of calories and confused my body!  I needed a new change and this is perfect. I just hope I am feeling well enough to lift tomorrow (I lifted yesterday). I hate when my butt is sore because you can&#8217;t get around it&#8230; you have to sit to go to the bathroom, you feel the pain standing up, you feel the pain walking&#8230;</p>
<p>It is just one pain in the butt!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestworkoutsforwomen.com/i-hurt-so-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Exercises For Outdoor Workouts</title>
		<link>http://bestworkoutsforwomen.com/best-exercises-for-outdoor-workouts/</link>
		<comments>http://bestworkoutsforwomen.com/best-exercises-for-outdoor-workouts/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:50:51 +0000</pubDate>
		<dc:creator>workoutsforwomen</dc:creator>
				<category><![CDATA[Cardio Workouts]]></category>
		<category><![CDATA[best exercises]]></category>
		<category><![CDATA[Butt]]></category>
		<category><![CDATA[Charleston Sc]]></category>
		<category><![CDATA[Cooper River Bridge]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[exercises for outdoor workouts]]></category>
		<category><![CDATA[hill runs]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[interval sprints]]></category>
		<category><![CDATA[K Series]]></category>
		<category><![CDATA[Local High School]]></category>
		<category><![CDATA[Minute Workout]]></category>
		<category><![CDATA[outdoor exercises]]></category>
		<category><![CDATA[Outdoor Workouts]]></category>
		<category><![CDATA[ravenel bridge]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://bestworkoutsforwomen.com/?p=57</guid>
		<description><![CDATA[I am getting ready for a 5 K series&#8230; basically I am doing 4 5 K&#8217;s next month and I am really excited, well except for the fact that I live in Charleston, SC and during the summer months it is 95 degrees (or hotter) and the humidity makes it feel more like 115 degrees!
So [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am getting ready for a 5 K series&#8230; basically I am doing 4 5 K&#8217;s next month and I am really excited, well except for the fact that I live in Charleston, SC and during the summer months it is 95 degrees (or hotter) and the humidity makes it feel more like 115 degrees!</p>
<div id="attachment_58" class="wp-caption alignright" style="width: 264px">
	<img class="size-full wp-image-58" title="Hill Runs... Great Outdoor Exercises" src="http://bestworkoutsforwomen.com/wp-content/uploads/2009/06/bridge.jpg" alt="The 4% Incline Of Our Bridge is KILLER" width="264" height="168" />
	<p class="wp-caption-text">The 4% Incline Of Our Bridge is KILLER</p>
</div>
<p>So needless to say I have stayed indoors for my workouts but I have to aclimate my body to get used to being out in the heat (the runs are at 6 pm, still in the 90&#8217;s)&#8230; So I am going to start working out outside 1 or 2 days a week with these:</p>
<h3>The Best Exercises For Outdoor Workouts:</h3>
<p>(all of these are geared to increasing my endurance and speed)</p>
<ul>
<li>Interval sprints (50 yards sprint, 50 yards jog&#8230;)</li>
<li>Squat and Lunge Jumps</li>
<li>Push ups/burpies</li>
<li>Hill Runs (up our beloved Cooper River Bridge as seen in the picture)</li>
<li>Stadium runs at the local high school</li>
</ul>
<p>Now obviously I won&#8217;t do all of these at one workout but a few at each 30-45 minute workout will kick my butt!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestworkoutsforwomen.com/best-exercises-for-outdoor-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats The Best Time To Workout?</title>
		<link>http://bestworkoutsforwomen.com/whats-the-best-time-to-workout/</link>
		<comments>http://bestworkoutsforwomen.com/whats-the-best-time-to-workout/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:09:37 +0000</pubDate>
		<dc:creator>workoutsforwomen</dc:creator>
				<category><![CDATA[Gym Workouts]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Gym Workout]]></category>
		<category><![CDATA[Lunch Time]]></category>
		<category><![CDATA[morning workouts]]></category>
		<category><![CDATA[morning workouts best]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Pat On The Back]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Strength Train]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[time to workout]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[women's workout]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://bestworkoutsforwomen.com/?p=53</guid>
		<description><![CDATA[I get this all the time&#8230;
&#8220;Does it matter if I workout in the morning or evening?&#8221;
/h3>
The truth: workout when you can. Scientifically, there is some proof that working out in the morning helps pump up your energy for the day, and burns more calories throughout BUT really it doesn&#8217;t matter much and you shouldn&#8217;t stress [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I get this all the time&#8230;</p>
<h3>&#8220;Does it matter if I workout in the morning or evening?&#8221;</p>
<p><div id="attachment_55" class="wp-caption alignright" style="width: 175px">
	<img class="size-full wp-image-55" title="Best time to workout" src="http://bestworkoutsforwomen.com/wp-content/uploads/2009/06/Watch.jpg" alt="Who Cares... Just Get To The Gym!" width="175" height="158" />
	<p class="wp-caption-text">Who Cares... Just Get To The Gym!</p>
</div></h3>
<p>The truth: workout when you can. Scientifically, there is some proof that working out in the morning helps pump up your energy for the day, and burns more calories throughout BUT really it doesn&#8217;t matter much and you shouldn&#8217;t stress if your morning is hectic and the only time you can get to the gym is 7:00 pm.</p>
<p>Workout when you can workout! Thats the message that I am driving home! Only 21% of women strength train, and more and more Americans are becoming Obese all the time, so just working out is helping you stay fit and healthy AND keeping you in the small % of healthy people.</p>
<p>So really just remember keep your workouts as a scheduled part of your day&#8230; whether its morning, lunch time or after work just working out regularly deserves a pat on the back!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestworkoutsforwomen.com/whats-the-best-time-to-workout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crazy Stability Ball Exercises</title>
		<link>http://bestworkoutsforwomen.com/crazy-stability-ball-exercises/</link>
		<comments>http://bestworkoutsforwomen.com/crazy-stability-ball-exercises/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:38:28 +0000</pubDate>
		<dc:creator>workoutsforwomen</dc:creator>
				<category><![CDATA[Exercises For Women]]></category>
		<category><![CDATA[Balance Ball]]></category>
		<category><![CDATA[Balance Training]]></category>
		<category><![CDATA[Best Workouts For Women]]></category>
		<category><![CDATA[Concusion]]></category>
		<category><![CDATA[Crazy Ball]]></category>
		<category><![CDATA[Crunches]]></category>
		<category><![CDATA[Knives]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[squats on stability ball]]></category>
		<category><![CDATA[Stability Ball Exercises]]></category>
		<category><![CDATA[stability ball exercises for women]]></category>
		<category><![CDATA[stability ball squats]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Workouts For Women]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://bestworkoutsforwomen.com/?p=51</guid>
		<description><![CDATA[Ever look over in the corner, spot your stability ball and wonder&#8230; what else can I do with that thing? After all kids see them as the coolest thing ever! So what other stability ball exercises can you do to take it up a step, going past the normal crunches and jack knives, and yoga [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ever look over in the corner, spot your stability ball and wonder&#8230; what else can I do with that thing? After all kids see them as the coolest thing ever! So what other stability ball exercises can you do to take it up a step, going past the normal crunches and jack knives, and yoga poses&#8230;</p>
<p>Well, I came across these two videos and thought you might like them.. these guys had the same thoughts. They were bored and instead of just walking away decided to basically put their lifes on the line (at least risked a concusion) to show off their skills. A</p>
<p>And by the way ladies, I don&#8217;t recommend doing these stability ball exercises (atleast not by yourself)!</p>
<p style="text-align: center;">
<h3 style="text-align: center;">Stability Ball Squat (actually doing a squat on a stability ball):</h3>
